N6000
Woven rod netting belt - self tracking
Common types
| Group-No. | N6000 | N6000 | N6000 | N6000 |
|---|---|---|---|---|
| t1 = chain pitch (mm) | 17,5 | 17,5 | 17,5 | 17,5 |
| m = chain mesh size (mm) | 15,5 | 15,5 | 15,5 | 15,5 |
| d = warp / strand - Ø (mm) | 7 x 7 x Ø 0,22 mm = 2,0 mm | 7 x 7 x Ø 0,22 mm = 2,0 mm | 7 x 7 x Ø 0,22 mm = 2,0 mm | 7 x 7 x Ø 0,22 mm = 2,0 mm |
| t2 = weft rod pitch (mm) | 2,0 | 2,5 | 3,0 | 5,0 |
| L = weft mesh size (mm) | 0,5 | 1,0 | 1,5 | 3,0 |
| D = weft / cross rods - Ø (mm) | 1,5 | 1,5 | 1,5 | 2,0 |
Areas of application
Drying and transport of food, vegetables and berries, freezers