Common types
Dimension | Production capabilities | ||||||||
---|---|---|---|---|---|---|---|---|---|
axb = spirals Ø (mm) | 1,2 x 0,7 – 3,0 x 1,5 | 1,2 x 0,7 | 1,2 x 0,7 | 1,6 x 1,0 | 2,0 x 1,0 | 2,0 x 1,0 | 2,5 x 1,2 | 2,5 x 1,2 | 2,5 x 1,2 |
D = cross rods Ø (mm) | 1,2 – 5,0 | 1,2 | 1,4 | 1,6 | 2,8 | 2,8 | 3,1 | 3,1 | 3,1 |
t = rods pitch (mm) | 4,0 – 40,0 | 4,0 | 5,4 | 10,0 | 16,0 | 20,0 | 25,0 | 35,0 | 35,0 |
s = spiral pitch (mm) | 4,0 – 35,0 | 4,1 | 5,2 | 6,5 | 8,5 | 15,0 | 20,0 | 25,0 | 33,3 |
Width (mm) | max. 6,00 |
Areas of application
Cardboard and veneers, cakes and pastries, rusks, transport of machine parts, spray – paint plants, drying and cooling plants, glass-cooling and ceramics ovens, fish and tinning industry, textile- and plastics industry, packing-, labelling and printing machines, surface treatment, washing plants
Cardboard and veneers, cakes and pastries, rusks, transport of machine parts, spray – paint plants, drying and cooling plants, glass-cooling and ceramics ovens, fish and tinning industry, textile- and plastics industry, packing-, labelling and printing machines, surface treatment, washing plants