Common types
Dimension | Production capabilities | |||||
---|---|---|---|---|---|---|
axb = spiral cross section (mm) | 0,6 x 0,4 – 1,6 x 1,0 | 1,4 x 0,7 | 1,4 x 0,7 | |||
d = spirals Ø (mm) | 0,6 – 2,8 | 1,0 | 1,2 | 1,4 | ||
D = cross rods Ø (mm) | 0,8 – 3,1 | 1,2 | 1,2 | 1,2 | 1,8 | 2,2 |
t = rods pitch (mm) | 1,6 – 9,0 | 2,4 | 2,4 | 2,4 | 3,2 | 4,0 |
s = spiral pitch (mm) | 3,0 – 11,0 | 5,2 | 6,0 | 4,0 | 6,4 | 6,4 |
Construction | 2x – 5x | 2x | 3x | 2x | 3x | 3x |
Width (mm) | max. 3,00 |
Areas of application
Transport of diverse products in the food industry, transport of stamping parts, hardening furnaces, annealing furnaces
Transport of diverse products in the food industry, transport of stamping parts, hardening furnaces, annealing furnaces