Common types
Dimension | Production capabilities | ||||||||
---|---|---|---|---|---|---|---|---|---|
d = spirals Ø (mm) | 0,56 – 5,0 | 0,9 | 1,0 | 0,9 | 1,0 | 1,2 | 2,0 | 1,8 | 2,0 |
D = cross rods Ø (mm) | 1,0 – 6,0 | 1,2 | 1,2 | 1,2 | 1,4 | 1,6 | 2,8 | 2,5 | 2,8 |
t = rods pitch (mm) | 3,0 – 65,0 | 4,0 | 4,0 | 6,35 | 5,4 | 10,0 | 16,0 | 20,0 | 25,0 |
s = spiral pitch (mm) | 2,0 – 35,0 | 3,0 | 4,1 | 5,08 | 5,2 | 6,5 | 8,5 | 15,0 | 20,0 |
Width (mm) | max. 6,00 |
Areas of application
Cardboard and veneers, cakes and pastries, rusks, transport of machine parts, spray – paint plants, drying and cooling plants, glass-cooling and ceramics ovens, fish and tinning industry, textile- and plastics industry, packing-, labelling and printing machines, surface treatment, washing plants
Cardboard and veneers, cakes and pastries, rusks, transport of machine parts, spray – paint plants, drying and cooling plants, glass-cooling and ceramics ovens, fish and tinning industry, textile- and plastics industry, packing-, labelling and printing machines, surface treatment, washing plants