Common types
Inner belt – N400 | ||
---|---|---|
spirals – Ø (mm) | 2,0 | 2,0 |
cross rod – Ø (mm) | 3,4 | 2,8 |
rod pitch (mm) | 26,8 | 28,0 |
spiral pitch (mm) | 9,6 | 15,0 |
roller – Ø (mm) | 8 x 15 | without |
width (mm) | max. 1,20 | max. 1,20 |
Outer belts – N500 | ||
---|---|---|
mesh size (mm) | 15 | 15 |
wire – Ø (mm) | 1,8 | 2,0 |
width (mm) | max. 1,20 | max. 1,20 |
Areas of application
Used for filtration units, for filtering cooling emulsions, filters for cutting, grinding particle filters, enviromental techniques, solid substance separators
Used for filtration units, for filtering cooling emulsions, filters for cutting, grinding particle filters, enviromental techniques, solid substance separators