Common types
Dimension | Production capabilities | ||||
---|---|---|---|---|---|
L = weft mesh size (mm) | 1,0 – 3,0 | 3,0 | 1,0 | 1,5 | 2,0 |
D = weft / cross rod – Ø (mm) | 1,5 – 2,0 | 1,5 | 1,5 | 1,5 | 1,5 |
m = warp mesh size (mm) | 8,0 – 24,0 | 8,0 | 16,0 | 20,0 | 24,0 |
Warp / strand Ø (mm) | 0,7 – 1,2 | 3 x Ø 0,7 | 4 x Ø 0,7 | 4 x Ø 0,7 | 4 x Ø 0,7 |
Width (mm) | max. 3,10 |
Areas of application
Drying and transport of soap, tobacco, vegetables, soilage, wood chips, medicinal plants and fibres