Common types
Dimension | Production capabilities | ||||
---|---|---|---|---|---|
L = weft mesh size (mm) | 0,4 – 1,2 | 0,4 | 0,7 | 0,9 | 1,1 |
D = weft wire – Ø (mm) | 1,2 – 1,5 | 1,2 | 1,2 | 1,5 | 1,5 |
m = warp – mesh size (mm) | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
Warp / strand Ø (mm) | 0,7 | 2 x Ø 0,7 | 2 x Ø 0,7 | 2 x Ø 0,7 | 2 x Ø 0,7 |
Width (mm) | max. 3,10 |
Areas of application
Drying and transport of fibres, vegetables, potato chips, breakfast cereals
Drying and transport of fibres, vegetables, potato chips, breakfast cereals