Common types
Dimension | Production capabilities | ||||||||
---|---|---|---|---|---|---|---|---|---|
D = wire – Ø (mm) | 1,0 – 2,8 | 1,0 | 1,2 | 1,2 | 1,4 | 1,6 | 1,8 | 2,0 | 2,8 |
t1 = rod pitch (mm) | 4,0 – 17,0 | 5,0 | 6,0 | 7,0 | 8,0 | 10,0 | 12,0 | 15,0 | 17,0 |
L = mesh size (mm) | 3,0 – 15,0 | 4,0 | 4,8 | 5,8 | 6,6 | 8,4 | 10,2 | 13,0 | 14,2 |
t2 = mesh length (mm) | Ø 1,0 -1,2 mm = 45 – 80 mm Ø 1,4 – 2,8 mm = 60 -110 mm |
||||||||
Width (mm) | max. 3,50 |
Areas of application
Production of confectionary, baked goods, sweets, chocolate icing, steam cooking, production of nonwovens
Production of confectionary, baked goods, sweets, chocolate icing, steam cooking, production of nonwovens