Common types
Dimension | Production capabilities | |||||
---|---|---|---|---|---|---|
D = cross rods – Ø (mm) | 4,0 – 8,0 | 4,0 | 5,0 | 5,0 | 8,0 | 8,0 |
t1 = cross rod pitch (mm) | 30,0 – 75,0 | 30,0 | 50,0 | 50,0 | 75,0 | 50,8 |
d = eyelink – Ø (mm) | 2,0 – 3,0 | 2,0 | 2,5 | 2,5 | 2,5 | 3,0 |
t2 = eyelink pitch (mm) | 4,0 – 25,0 | 4,0 | 7,5 | 12,5 | 15,0 | 11,0 |
Width (mm) | max. 3,50 | with plate links | with plate links | with plate links | with plate links | with chains |
Areas of application
Drying and transport of bakery products, confectionary, vegetables, transport of machine parts, surface treatment machines, sterilization of food
Drying and transport of bakery products, confectionary, vegetables, transport of machine parts, surface treatment machines, sterilization of food